LTECH Intelligent dimmable led driver have excellent performance:
Rubycon capacitor | |
Dimming Interface: | Triac/ELV |
DC Voltage Range: | 220-240Vdc |
AC Voltage Range: | 220-240Vac |
Input Voltage: | 230Vac |
Power Factor: | PF>0.9/230Vac (at full load) |
Efficiency: | 72% |
Fluctuation Level: | High frequency exemption assessment level. |
Output Voltage: | 9-42Vdc |
Output Current: | 100-450mA |
Output Power: | 0.9W~6.3W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | Triac/ELV |
DC Voltage Range: | 220-240Vdc |
AC Voltage Range: | 220-240Vac |
Input Voltage: | 230Vac |
Power Factor: | PF>0.9/230Vac (at full load) |
Efficiency: | 72% |
Fluctuation Level: | High frequency exemption assessment level. |
Output Voltage: | 2-18Vdc |
Output Current: | 350-700mA |
Output Power: | 0.7-6.3W |
Dimming Range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100mA |
Output Power: | 0.9-4.2W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 150mA |
Output Power: | 1.35-6.3W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,BIS,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-31.5Vdc |
Output Current: | 200mA |
Output Power: | 1.8-6.3W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,BIS,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-25Vdc |
Output Current: | 250mA |
Output Power: | 2.25-6.25W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,BIS,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-21Vdc |
Output Current: | 300mA |
Output Power: | 2.7-6.3W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,BIS,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-18Vdc |
Output Current: | 350mA |
Output Power: | 3.15-6.3W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,BIS,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-15.5Vdc |
Output Current: | 400mA |
Output Power: | 3.6-6.2W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 2-12.5Vdc |
Output Current: | 500mA |
Output Power: | 1-6.25W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CE,BIS,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 2-11.5Vdc |
Output Current: | 550mA |
Output Power: | 1.1-6.3W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,BIS,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 2-10.5Vdc |
Output Current: | 600mA |
Output Power: | 1.2-6.3W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,BIS,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 2-9.5Vdc |
Output Current: | 650mA |
Output Power: | 1.3-6.175W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,BIS,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-14Vdc |
Output Current: | 450mA |
Output Power: | 4.05-6.3W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Output power dimming unavailable) |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.5/230Vac (at full load) |
Efficiency(typ.): | >72% |
Strobe Level: | High frequency exemption level |
Output Voltage: | 2-9Vdc |
Output Current: | 700mA |
Output Power: | 1.4-6.3W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,BIS,EAC,UKCA,ErP |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.95/230Vac , at full load |
Efficiency(typ.): | >84%@500mA |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-650mA |
Output Power: | 2.7W-20W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,KC,RCM,CB,EAC,BIS,ERP,UKCA,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.95/230Vac, at full load |
Efficiency(typ.): | >86%@750mA |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 150-900mA |
Output Power: | 1.35W-30W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,KC,RCM,CB,EAC,BIS,ERP,UKCA,ROSH |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac/ELV |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.95/230Vac, at full load |
Efficiency(typ.): | >88%@950mA |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 300-1050mA |
Output Power: | 2.7W-40W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,CE,KC,RCM,CB,EAC,BIS,ERP,UKCA,ROSH |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Dimming is not available) |
AC Voltage: | 220-240Vac |
Efficiency (Typ.): | >72%@700mA |
Strobe Level: | High frequency exemption level |
Output Voltage: | 2-12Vdc |
Output Current: | 350-700mA |
Output Power: | 0.7-8.4W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,BIS,EAC,UKCA,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Dimming is not available) |
AC Voltage: | 220-240Vac |
Efficiency (Typ.): | >78%@250mA |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-450mA |
Output Power: | 0.9-10W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,BIS,EAC,UKCA,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming Interface: | Triac/ELV |
DC Voltage: | 200-280Vdc (Dimming is not available) |
AC Voltage: | 220-240Vac |
Efficiency (Typ.): | >78%@400mA |
Strobe Level: | High frequency exemption level |
Output Voltage: | 9-24Vdc |
Output Current: | 350-700mA |
Output Power: | 3.15-10W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,BIS,EAC,UKCA,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac leading edge/ELV trailing edge |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.9/230Vac (Foll load) |
Efficiency(typ.): | >70%@700mA |
Strobe Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 2-12Vdc |
Output Current: | 350-700mA |
Output Power: | 0.7W-8.4W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,EAC,UKCA,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac leading edge/ELV trailing edge |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.9/230Vac (Foll load) |
Efficiency(typ.): | >78%@300mA |
Strobe Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 100-400mA |
Output Power: | 0.9W-12W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,EAC,BIS,UKCA,ERP,ROHS |
Warranty: | 5 years |
Rubycon capacitor | |
Dimming interface: | Triac leading edge/ELV trailing edge |
Input voltage: | 220-240Vac |
Power Factor: | PF>0.9/230Vac (Foll load) |
Efficiency(typ.): | >80%@350mA |
Strobe Level: | No visible flicker/High frequency exemption level |
Output Voltage: | 9-42Vdc |
Output Current: | 350-700mA |
Output Power: | 3.1W-15W |
Dimming range: | 0~100%, down to 0.01% |
Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,EAC,UKCA,BIS,ERP,ROHS |
Warranty: | 5 years |